Executive Readout
Heavy spot-load structure.
Content Composition
Basic time allocation by listener-facing content class.
| Category | Time | % | Individual Events |
|---|---|---|---|
| Music music |
26:20 | 43.88% | 8 |
| Commercial commercial |
12:48 | 21.34% | 23 |
| Sponsorship sponsorship |
01:44 | 2.90% | 4 |
| Promo / Contest promo_contest |
01:31 | 2.53% | 5 |
| Station Imaging station_imaging |
00:33 | 0.92% | 8 |
| Legal ID legal_id |
00:06 | 0.16% | 1 |
| DJ / Talk dj_talk |
07:11 | 11.98% | 14 |
| Sports sports |
03:26 | 5.72% | 1 |
| Traffic / Weather service_traffic_weather |
06:00 | 10.00% | 8 |
| Transition transition |
00:10 | 0.29% | 4 |
Monetization
Commercial load is measured separately from sponsor exposure. Full-stopset averages exclude single-commercial interruptions and hour-boundary/clipped stopsets.
Advertiser Mentions
| Name | Individual Events |
|---|---|
| Brookford Building Supply | 2 |
| Safeline Insurance | 2 |
| Summit Tax Solutions | 1 |
| HomePro Warehouse | 1 |
| MetroWave Wireless | 1 |
| ReliefMax | 1 |
| MainStreet Department Store | 1 |
| Builder's Market | 1 |
| Dermexa | 1 |
| Brookford Community Bank | 1 |
| Horizon Digital | 1 |
| TechPath Training | 1 |
| Northstar Insurance | 1 |
| Metro Auto Glass | 1 |
| HireSpring | 1 |
| Valley Collision & Service | 1 |
| Ridgeview Equipment | 1 |
| Palmer & Gray Heating & Cooling | 1 |
| MotorParts Plus | 1 |
| Greenfield Equipment | 1 |
Sponsor Mentions
| Name | Individual Events |
|---|---|
| Palmer & Gray Heating and Cooling | 3 |
| Palmer & Gray Heating & Cooling | 1 |
Commercial Span / Stopset Strategy
Commercial spans are aligned to Step 13 canonical stopset envelopes when present. Promos/PSAs/sponsorships can be included inside a stopset, but standalone promo/contest windows without commercial core are reported as break-inventory outliers.
| # | Span | Start | End | Length | Events | Advertisers | Avg? |
|---|---|---|---|---|---|---|---|
| 1 | Stopset 1 Full stopset |
01:08 | 04:09 | 03:01 | 6 | Summit Tax Solutions, HomePro Warehouse, MetroWave Wireless, ReliefMax, MainStreet Department Store, Builder's Market | Yes |
| 2 | Stopset 2 Full stopset |
21:37 | 25:01 | 03:24 | 7 | Dermexa, Brookford Community Bank, Brookford Building Supply, Horizon Digital, TechPath Training, Northstar Insurance | Yes |
| 3 | Stopset 3 Full stopset |
36:42 | 40:32 | 03:50 | 6 | Metro Auto Glass, Safeline Insurance, HireSpring, Valley Collision & Service, Ridgeview Equipment | Yes |
| 4 | Stopset 4 Full stopset |
53:51 | 56:56 | 03:05 | 6 | Brookford Building Supply, Safeline Insurance, MotorParts Plus, Greenfield Equipment, Dylan Hart, Harbor Mutual | Yes |
Sweeps / Flow
Pure music is song/music-region only. Music-continuity allows short soft elements. Program-flow represents non-commercial station flow between ad clusters.
Longest Program-Flow Sweep Events
| Start | Dur | Category | Title |
|---|---|---|---|
| 04:09 | 00:03 | transition | Short spoken transition |
| 04:12 | 00:05 | dj_break | Good morning greeting |
| 04:17 | 00:06 | legal_id | Legal ID: WZQA-FM Q Country |
| 04:23 | 00:06 | dj_break | Host fill-in noted |
| 04:29 | 00:13 | weather | Weather forecast |
| 04:44 | 00:25 | promo | Text keyword contest: Nolan Cross + Ryder Stone |
| 05:09 | 00:16 | dj_break | Tease: food-based jewelry story coming up |
| 05:24 | 00:05 | station_imaging | Station sweeper into music |
| 05:28 | 03:33 | music | Mason Reed - Keep It Country |
| 09:01 | 00:05 | station_imaging | Q Country ID sweeper |
| 09:06 | 02:34 | music | Carter Vale - Better Off Gone |
| 11:39 | 00:05 | station_imaging | Liner: More of the music you love |
| 11:44 | 04:31 | music | Easton Ridge - Backroad Summer |
| 16:15 | 00:15 | dj_break | Backsell Easton Ridge and host reset |
| 16:30 | 00:36 | weather | Weather: Mostly cloudy, cooler mid 60s; low ~40 tonight |
| 17:07 | 00:17 | promo | Text to win Nolan Cross & Ryder Stone tour trip |
| 17:24 | 01:40 | dj_break | Lunchables 'charcuterie ring' story + listener text topic |
| 19:05 | 01:32 | dj_break | Belt-buckle drink holder chat; text us your ideas |
| 20:37 | 00:59 | traffic | Traffic update: I-87, US-41, Route 16 slowdowns and construction |
Longest Music-Continuity Sweep Events
| Start | Dur | Category | Title |
|---|---|---|---|
| 05:28 | 03:33 | music | Mason Reed - Keep It Country |
| 09:01 | 00:05 | station_imaging | Q Country ID sweeper |
| 09:06 | 02:34 | music | Carter Vale - Better Off Gone |
| 11:39 | 00:05 | station_imaging | Liner: More of the music you love |
| 11:44 | 04:31 | music | Easton Ridge - Backroad Summer |
| 16:15 | 00:15 | dj_break | Backsell Easton Ridge and host reset |
Longest Pure Music Sweep Events
| Start | Dur | Category | Title |
|---|---|---|---|
| 11:44 | 04:31 | music | Easton Ridge - Backroad Summer |
Listener Experience
Separates total non-music load from hard resets and softer station-flow interruptions. Counts are individual final timeline events.
Localness Snapshot
Moderate localness signal: multiple concrete market/place references were detected during the hour.
Scope share: strict 19.96% · broad 21.55%
Local Advertiser / Sponsor Signals
| Name | Events |
|---|---|
| Brookford Community Bank | 1 |
Method Note
General Localness Snapshot is the legacy one-hour signal across all event types. Strict localness emphasizes concrete place, team, service, or market references; broad localness includes station/market identity and softer community signals. It intentionally does not use sports-team expansion from the inferred market anchor.
Example Evidence
| Start | Category | Event | Signal | Evidence |
|---|---|---|---|---|
| 00:00 | traffic | Morning traffic update | strict local signal: regional, traffic; broad market/station signal through strict local evidence | I-87 heading westbound from Fairview Road to just after U.S. 41. Of course, it's heavier at Rivergate Avenue with the ongoing construction there, the lane shift in place there in both directions, actually, but it's more pa… |
| 04:12 | dj_break | Good morning greeting | broad market/station signal: hometown | Good morning. Happy Wednesday on your hometown radio station. |
| 04:17 | legal_id | Legal ID: WZQA-FM Q Country | broad market/station signal: WZQA | 101.9 Q Country. We're WZQA-FM and HD1 Brookford. |
| 04:29 | weather | Weather forecast | strict local signal: weather; broad market/station signal through strict local evidence | Forecast calling for mostly cloudy skies throughout the day. We'll see cloud cover start to increase into the afternoon. High 65 should cool down with clearing size overnight with a low of around 40. It's 57 here in Ann… |
| 16:30 | weather | Weather: Mostly cloudy, cooler mid 60s; low ~40 tonight | strict local signal: weather; broad market/station signal through strict local evidence | Forecast today calling for mostly cloudy skies, high in the mid 60s. It's going to be significantly cooler. So if you're just waking up now and are getting ready to head out the door, you may want to grab a sweatshirt b… |
| 20:37 | traffic | Traffic update: I-87, US-41, Route 16 slowdowns and construction | strict local signal: regional, traffic; broad market/station signal through strict local evidence | now get you out and about 94 westbound slow from rivergate avenue to market street of course the ongoing construction at rivergate avenue with the lane Lane shift in both directions, but westbound is heavier than eastbound… |
Programming Strategy / QC
Plain-English interpretation plus context flags that explain unusual-looking metrics.
Strategy Inputs
| music_percent | 43.88 |
| commercial_percent | 21.34 |
| news_service_percent | 10.0 |
| dj_talk_percent | 11.98 |
| promo_brand_sponsor_percent | 6.35 |
| longest_program_flow_sweep_seconds | 1047.168 |
| longest_program_flow_sweep_time | 17:27 |
QC / Context Flags
| info | TIMELINE_OVERLAPS_PRESENT Timeline contains overlapping events. Metrics use event durations as reported, so overlapping foreground/detail events may inflate category totals if not already resolved upstream. Examples[
{
"previous": "E0013",
"current": "E0014",
"overlap_seconds": 1.04
},
{
"previous": "E0066",
"current": "E0067",
"overlap_seconds": 3.308
},
{
"previous": "E0076",
"current": "E0077",
"overlap_seconds": 4.54
}
] |